Statistics

Table 4: Trading Market Statistics

Jan ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR780.00 MVR43.00 MVR123.00 - MVR50.00 MVR12.00 MVR85.00 MVR78.00 MVR1,360.00
Lowest Traded Price MVR0.00 MVR780.00 MVR43.00 MVR123.00 - MVR50.00 MVR12.00 MVR85.00 MVR78.00 MVR1,360.00
Highest Price MVR0.00 MVR850.00 MVR43.00 MVR155.00 - MVR115.00 MVR21.00 MVR85.00 MVR79.00 MVR1,500.00
Weighted Average Traded Price MVR0.00 MVR786.00 MVR0.00 MVR0.00 - MVR0.00 MVR0.00 MVR0.00 MVR0.00 MVR0.00
Change in Last Sale Price MVR0.00 MVR-0.16 MVR0.18 MVR0.60 - MVR0.29 MVR0.00 MVR0.08 MVR0.00 MVR1.07
Trades - 12.00 1.00 7.00 - 13.00 17.00 4.00 6.00 5.00
Volume - 1,288.00 5.00 207.00 - 823.00 2,655.00 45.00 309.00 290.00
Turnover MVR0.00 MVR1,005,990.00 MVR215.00 MVR25,701.00 - MVR72,685.00 MVR35,455.00 MVR3,825.00 MVR24,152.00 MVR395,100.00
Feb ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR750.00 MVR30.00 MVR210.00 - MVR100.00 MVR15.00 MVR70.00 MVR95.00 MVR1,195.00
Lowest Traded Price MVR0.00 MVR750.00 MVR30.00 MVR200.00 - MVR100.00 MVR15.00 MVR70.00 MVR95.00 MVR1,195.00
Highest Price MVR0.00 MVR780.00 MVR43.00 MVR250.00 - MVR114.00 MVR15.00 MVR80.00 MVR95.00 MVR1,195.00
Weighted Average Traded Price MVR0.00 MVR0.00 MVR0.00 MVR0.00 - MVR0.00 MVR0.00 MVR0.00 MVR0.00 MVR0.00
Change in Last Sale Price MVR0.00 MVR3.56 MVR0.00 MVR0.14 - MVR0.00 MVR0.09 MVR0.00 MVR0.00 MVR0.00
Trades - 8.00 7.00 3.00 - 5.00 8.00 5.00 7.00 1.00
Volume - 85.00 115.00 15.00 - 105.00 1,275.00 63.00 450.00 15.00
Turnover MVR0.00 MVR62,030.00 MVR3,580.00 MVR3,300.00 - MVR10,860.00 MVR19,125.00 MVR4,990.00 MVR42,750.00 MVR17,925.00
Mar ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR730.00 MVR30.00 MVR200.00 - MVR80.00 MVR19.00 MVR71.00 MVR95.00 MVR1,185.00
Lowest Traded Price MVR0.00 MVR455.00 MVR30.00 MVR150.00 - MVR80.00 MVR12.00 MVR70.00 MVR0.00 MVR1,185.00
Highest Price MVR0.00 MVR750.00 MVR30.00 MVR200.00 - MVR80.00 MVR20.00 MVR71.00 MVR0.00 MVR1,195.00
Weighted Average Traded Price MVR9.00 MVR740.00 MVR30.00 MVR131.00 - MVR93.00 MVR14.00 MVR80.00 MVR97.00 MVR1,260.00
Change in Last Sale Price MVR0.01 MVR-0.05 MVR0.00 MVR0.06 - MVR-0.04 MVR-0.05 MVR-0.01 MVR0.18 MVR-0.36
Trades - 12.00 8.00 4.00 - 6.00 7.00 2.00 - 3.00
Volume - 390.00 605.00 30.00 - 190.00 165.00 99.00 - 80.00
Turnover MVR0.00 MVR255,370.00 MVR1,850.00 MVR5,750.00 - MVR15,200.00 MVR2,750.00 MVR6,940.00 MVR0.00 MVR95,325.00
Apr ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR740.00 MVR30.00 MVR175.00 - MVR150.00 MVR19.00 MVR100.00 MVR80.00 MVR1,185.00
Lowest Traded Price MVR16.00 MVR730.00 MVR30.00 MVR175.00 - MVR90.00 MVR14.00 MVR81.00 MVR80.00 MVR1,185.00
Highest Price MVR25.00 MVR740.00 MVR30.00 MVR175.00 - MVR150.00 MVR20.00 MVR100.00 MVR80.00 MVR1,195.00
Weighted Average Traded Price MVR9.00 MVR701.00 MVR30.00 MVR132.00 - MVR97.00 MVR14.00 MVR81.00 MVR97.00 MVR1,244.00
Change in Last Sale Price MVR0.67 MVR0.03 MVR0.00 MVR0.22 - MVR1.30 MVR0.98 MVR0.41 MVR-0.01 MVR0.04
Trades 3.00 12.00 3.00 1.00 - 11.00 5.00 4.00 1.00 3.00
Volume 52.00 457.00 25.00 10.00 - 1,239.00 135.00 77.00 5.00 90.00
Turnover MVR946.00 MVR337,960.00 MVR750.00 MVR1,750.00 - MVR127,558.00 MVR2,395.00 MVR6,492.00 MVR400.00 MVR103,505.00
May ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR740.00 MVR27.00 MVR210.00 - MVR105.00 MVR15.00 MVR100.00 MVR80.00 MVR1,185.00
Lowest Traded Price MVR16.00 MVR700.00 MVR27.00 MVR120.00 - MVR105.00 MVR14.00 MVR0.00 MVR0.00 MVR1,185.00
Highest Price MVR16.00 MVR740.00 MVR30.00 MVR210.00 - MVR148.00 MVR16.00 MVR0.00 MVR0.00 MVR1,185.00
Weighted Average Traded Price MVR14.00 MVR736.00 MVR28.00 MVR127.00 - MVR100.00 MVR14.00 MVR81.00 MVR97.00 MVR1,175.00
Change in Last Sale Price MVR7.67 MVR-0.06 MVR-6.28 MVR0.14 - MVR0.73 MVR0.19 MVR0.41 MVR-0.01 MVR4.31
Trades 4.00 18.00 2.00 13.00 - 5.00 10.00 - - 9.00
Volume 481,920.00 323.00 310.00 145.00 - 107.00 239.00 - - 68.00
Turnover MVR7,710,720.00 MVR235,960.00 MVR8,490.00 MVR174,655.00 - MVR11,926.00 MVR30,965.00 MVR0.00 MVR0.00 MVR80,580.00
Jun ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR698.00 MVR5.00 MVR207.00 - MVR95.00 MVR14.00 MVR99.00 MVR77.00 MVR1,185.00
Lowest Traded Price MVR16.00 MVR666.00 MVR5.00 MVR207.00 - MVR95.00 MVR14.00 MVR90.00 MVR76.00 MVR1,185.00
Highest Price MVR17.00 MVR740.00 MVR5.00 MVR207.00 - MVR112.00 MVR15.00 MVR100.00 MVR77.00 MVR1,185.00
Weighted Average Traded Price MVR16.00 MVR712.00 MVR28.00 MVR132.00 - MVR97.00 MVR15.00 MVR85.00 MVR100.00 MVR1,185.00
Change in Last Sale Price MVR0.09 MVR-0.25 MVR-0.02 MVR3.50 - MVR0.09 MVR-0.08 MVR0.04 MVR-0.49 MVR0.00
Trades 4.00 11.00 2.00 2.00 - 13.00 6.00 2.00 2.00 8.00
Volume 529,947.00 456.00 10.00 137.00 - 845.00 90.00 605.00 225.00 148.00
Turnover MVR8,479,157.00 MVR318,628.00 MVR280.00 MVR28,215.00 - MVR83,343.00 MVR1,285.00 MVR60,450.00 MVR17,270.00 MVR175,380.00
Jul ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR760.00 MVR27.00 MVR200.00 MVR1,000.00 MVR104.00 MVR19.00 MVR99.00 MVR79.00 MVR1,068.00
Lowest Traded Price MVR0.00 MVR698.00 MVR27.00 MVR171.00 MVR0.00 MVR94.00 MVR13.00 MVR85.00 MVR79.00 MVR1,068.00
Highest Price MVR0.00 MVR795.00 MVR27.00 MVR209.00 MVR0.00 MVR104.00 MVR19.00 MVR99.00 MVR79.00 MVR1,068.00
Weighted Average Traded Price MVR16.00 MVR736.00 MVR27.00 MVR133.00 MVR0.00 MVR98.00 MVR15.00 MVR86.00 MVR92.00 MVR1,167.00
Change in Last Sale Price MVR0.09 MVR1.08 MVR-0.10 MVR0.13 MVR0.00 MVR0.30 MVR-0.44 MVR-1.05 MVR-1.23 MVR-1.06
Trades - 19.00 4.00 7.00 - 13.00 10.00 7.00 7.00 2.00
Volume - 1,598.00 855.00 40.00 - 1,497.00 336.00 243.00 1,700.00 35.00
Turnover MVR0.00 MVR1,191,471.00 MVR23,085.00 MVR7,830.00 MVR0.00 MVR149,400.00 MVR4,784.00 MVR22,752.00 MVR134,300.00 MVR37,380.00
Aug ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR16.00 MVR740.00 MVR27.00 MVR209.00 MVR1,000.00 MVR110.00 MVR20.00 MVR95.00 MVR79.00 MVR1,075.00
Lowest Traded Price MVR15.00 MVR740.00 MVR0.00 MVR182.00 MVR0.00 MVR104.00 MVR14.00 MVR95.00 MVR0.00 MVR1,075.00
Highest Price MVR16.00 MVR775.00 MVR0.00 MVR209.00 MVR0.00 MVR120.00 MVR20.00 MVR95.00 MVR0.00 MVR1,075.00
Weighted Average Traded Price MVR16.00 MVR753.00 MVR27.00 MVR134.00 MVR0.00 MVR103.00 MVR14.00 MVR88.00 MVR92.00 MVR1,143.00
Change in Last Sale Price MVR0.00 MVR0.30 MVR-0.10 MVR0.15 MVR0.00 MVR-0.85 MVR-0.77 MVR0.46 MVR-1.23 MVR-0.63
Trades 4.00 13.00 - 6.00 - 22.00 6.00 6.00 - 2.00
Volume 206,605.00 255.00 - 32.00 - 1,431.00 100.00 42.00 - 76.00
Turnover MVR3,099,085.00 MVR190,550.00 MVR0.00 MVR6,304.00 MVR0.00 MVR155,014.00 MVR1,685.00 MVR3,990.00 MVR0.00 MVR81,700.00
Sep ATM BML CPLC DHR HDFC MIB MTDC MTCC OMPL STO
Last Sale Price MVR17.00 MVR701.00 MVR29.00 MVR202.00 MVR1,000.00 MVR107.00 MVR21.00 MVR95.00 MVR90.00 MVR1,055.00
Lowest Traded Price MVR16.00 MVR700.00 MVR29.00 MVR202.00 MVR0.00 MVR98.00 MVR19.00 MVR0.00 MVR78.00 MVR1,055.00
Highest Price MVR17.00 MVR760.00 MVR29.00 MVR225.00 MVR0.00 MVR133.00 MVR21.00 MVR0.00 MVR90.00 MVR1,150.00
Weighted Average Traded Price MVR16.00 MVR741.00 MVR27.00 MVR147.00 MVR0.00 MVR104.00 MVR15.00 MVR88.00 MVR82.00 MVR1,137.00
Change in Last Sale Price MVR0.00 MVR-1.03 MVR-0.10 MVR7.65 MVR0.00 MVR1.05 MVR0.65 MVR0.46 MVR0.10 MVR-0.23
Trades 3.00 15.00 1.00 5.00 - 11.00 3.00 - 9.00 4.00
Volume 259,387.00 705.00 5.00 460.00 - 1,297.00 571.00 - 287.00 83.00
Turnover MVR4,150,217.00 MVR521,260.00 MVR145.00 MVR93,865.00 MVR0.00 MVR138,232.00 MVR10,959.00 MVR0.00 MVR23,335.00 MVR94,315.00